Model NO.: B03G
Cuff Pressure Range: 0-299mmhg (0-39.86kpa).
Accuracy: Pressure ±3mmhg (0.4kpa)/Pluse ±5%
Trademark: MANEY
Transport Package: Standard Export Package
Specification: CE
Origin: Shenzhen, China
HS Code: 9018902000
Model NO.: B03G
Cuff Pressure Range: 0-299mmhg (0-39.86kpa).
Accuracy: Pressure ±3mmhg (0.4kpa)/Pluse ±5%
Trademark: MANEY
Transport Package: Standard Export Package
Specification: CE
Origin: Shenzhen, China
HS Code: 9018902000
Features:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Pluse: 40-199beats/min. |
Cuff pressure range | 0-299mmHg (0-39.86kPa). Â Â |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading. |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly. |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff. |
GPRS remote transmission | Update data to App in specific mobile device. Â |
Memory | 2*120 groups memory. Â Â Â |
Average function | 1/3 meassuring mode & last 15 groups average meassuring value. |
Battery indicator. |  |
Blood pressure indicator with colors | Blue-normal, Yellow-higher than normal, Red-high blue pressure |
Bluetooth intelligent operation | Update data to the App in specific mobile devices through the bluetooth(Dual BT IC for both ios and Android). |
Multi-user data record | manage your data by your phone. Â |
Voice broadcast & Background music & antihypertensive music  |  |
Material | ABS. |
Power source | Internal-DC 6V (4*AAA) Â Â External-DC 6V. Â Â |
Size | Device:7.09" (W) x 3.46" (L) x 1.38"(H) Â LCD display:5.26*2.20" Â Cuff perimeter:8.7"-14.2"Â Â |
Weight | Device:269.3g (AC adapter is not included) + Cuff 104.2g. |
 Features:                      Â
Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Pluse: 40-199beats/min. |
Cuff pressure range | 0-299mmHg (0-39.86kPa). Â Â |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading. |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly. |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff. |
GPRS remote transmission | Update data to App in specific mobile device. Â |
Memory | 2*120 groups memory. Â Â Â |
Average function | 1/3 meassuring mode & last 15 groups average meassuring value. |
Battery indicator. |  |
Blood pressure indicator with colors | Blue-normal, Yellow-higher than normal, Red-high blue pressure |
Bluetooth intelligent operation | Update data to the App in specific mobile devices through the bluetooth(Dual BT IC for both ios and Android). |
Multi-user data record | manage your data by your phone. Â |
Voice broadcast & Background music & antihypertensive music  |  |
Material | ABS. |
Power source | Internal-DC 6V (4*AAA) Â Â External-DC 6V. Â Â |
Size | Device:7.09" (W) x 3.46" (L) x 1.38"(H) Â LCD display:5.26*2.20" Â Cuff perimeter:8.7"-14.2"Â Â |
Weight | Device:269.3g (AC adapter is not included) + Cuff 104.2g. |
Â
Another important function of amino acids is to provide energy to the human body. Normally, a healthy body on a general diet will use carbohydrates as its main fuel, but when the main source is depleted due to strenuous exercise, protein and amino acids can be used as a last resort. Amino acids also play an important role in food taste. Protein doesn't have much taste, but each amino acid has its own taste, and combining them is one of the important factors that define the taste of food
Amino Acid,Asn Amino Acid,Leucine Powder,Food Grade L-Tryptophan
YT(Xi'an) Biochem Co., Ltd. , https://www.ytlinkherb.com