- Model NO.: HV-100C
- Certification: CE, FDA
- LCD Display: With LCD Display
- Medical Devices Reg./Record No.: Gsyjxzz20093540256
- Breath Rate: 5~60 Bpm
- O2%: 45~90%
- Trademark: Healicom
- Specification: CE, ISO
- HS Code: 9019200000
- Type: Ventilator
- Group: Adult&Children
- Medical Device Regulatory Type: Type 3
- Tidal Volume: 50~1200ml
- Peep: 0~2kpa
- Sigh: 1~10 Per 100 Breath
- Transport Package: Carton
- Origin: China
Ø Used for First-Aid, Ambulance, Transport
Ø Emergency situation and patients transportation in hospital.
Features:
² Pneumatically driven and electronically controlled
² Multi-functional emergency transport ventilator
² Waveform display and multi-parameter monitoring
² Simple operation, compact design, reliable performance
Â
 Environmental Specifications | ||||||
Operating Requirements | Â | Storage/Shipping Requirements | ||||
Temperature | 5 to 40ºC | Temperature | -20 to 70oC | |||
Relative Humidity | less than 80% | Relative Humidity | less than 93% | |||
The atmosphere pressure | 70 to 106 kPa | The atmosphere pressure |
70 to 106 kPa | |||
 Electrical Specifications | ||||||
Input Voltage Requirements | ||||||
AC Voltage | 110V~240V | |||||
DC Voltage | 12V | |||||
Inlet Battery | 12V , 2Ah (Can be used for 8 hours) | |||||
Frequency | 50Hz/60Hz | |||||
Power | 2A | |||||
 Pneumatic Specifications | ||||||
Oxygen Inlet | ||||||
Pressurized Oxygen | 0.4MPa medical oxygen or use 2L oxygen cylinder (Choice of suppliers) | |||||
 Performance Specification And Tolerances | ||||||
Controls | Â | |||||
Power | ON/OFF | |||||
Modes | CMV(IPPV)Â Â A/C(SIPPV)Â Â SIMVÂ Â SPONTÂ PEEP(Choice of suppliers) | |||||
Tidal Volume | 50~1200ml | |||||
Breath Rate | 5~60 bpm | |||||
PEEP | 0~2KPa | |||||
O2% | 45~90% | |||||
Sigh | 1~10 per 100 breath | |||||
Peep | 10-60 hpa (Choice of suppliers) | |||||
Trigger Level | -10~0hpa | |||||
Over Pressure Relief | <6kpa | |||||
 Alarms and Indicators           | ||||||
High Pressure Alarm Limit | 2~6kpa flash, red indicator | |||||
Low Pressure Alarm Limit | 0.2~2kpa   Red indicator | |||||
Alarm Silence | 120 sec | |||||
 Monitors | ||||||
Tidal Volume | Â | |||||
Total Breath Rate | Â | |||||
Main Circuit Pressure | Â | |||||
Wave Display | Main Circuit Pressure | |||||
 What Is Provided            | ||||||
Part Name | Number | Specification | ||||
Ventilator | 1 | Â | ||||
Oxygen Cylinder | 1 | 2.5L can be used for 1 hour | ||||
Breath Circuit | 1 | 1.2m | ||||
Carrying Package | 1 | all parts in it | ||||
Breath Value | 1 | Â | ||||
Mask | 1 | Â | ||||
Charger | 1 | Â | ||||
Battery | 1 | Can be used for 8 hours | ||||
Wrench | 1 | Â | ||||
Oxygen Pressure Reducer | 1 | For Normal Oxygen Cylinder | ||||
Lung Simulators | 1 | Â | ||||
Hand Book | 1 | Â | ||||
CD For Operation | 1 | Â |
Contact us:
Tel: 0086-025-68698569 Â MOBILE: (0086)18020129298 Â 13347838303
http//: www.healicom.com
Greenfarm Import And Export Co., Ltd. , http://www.jn-foods.cn