Model NO.: dl-06

Applications
Tighten vagina -Fast tightening, lasting constriction, tightness to improve 60%;
Clean the vagina - Deep Anti-Aging, young level to improve 80%;
Moist vagina - Improving secretion, moisture level to improve 80%;
Pink vagina - Vulva rejuvenation, lighten pigment and pinks labia parts, delicate degree to improve 70%
Â
Product Specifications Â
Model number | RL-D01 |
Function allocation | Vagina Tightening Laser/ Fractional Laser/ Surgical cut laser |
Display | 8.4 inches touch screen |
Wavelength | 10600nm |
System & Probes | 3 systems, 5 probes |
Light power | 40w |
Output | Single point, Continuous, super pulse, dot matrix |
CPG Scanning | Yes |
CPG scan motor | America (Chinese) |
Cutting head(50mm/100mm) | 2+4 |
Vagina Tightening Laser protective jacket | Titanium alloy protective jacket*2 |
Cooling Method | Air + Water Cooling |
Dot distance | 0.1-2.6mm (adjustable) |
Pulses energy | 0.1-180mj (adjustable) |
Focal spot diameter | 100um-2000um |
Output figure | Square,Triangle, Hexagon, Circle, Oval, Rectangle |
Focal spot quantity | 1(1*1)-40000(200*200)(adjustable) |
Figure square | 0.1mm*0.1mm-20mm*20mm(adjustable) |
The way of luminous | 360 angle pyramidal reflex and 45 angle Slant reflex |
Scanning mode | in order, disorder, midsplit |
Operation Panel | 8.4 inches colorful touch screen |
OSD Language | Chinese, English |
Working voltage | AC:220V+ 10%, 50Hz; 110V+ 10%, 50Hz |
Net Weight | 45kgs |
Gross Weight | 60kgs |



Sweeteners are food additives that impart sweetness to soft drinks. Sweeteners can be divided into nutritive sweeteners and non-nutritive sweeteners according to their nutritional value; according to their sweetness, they can be divided into low-sweetness sweeteners and high-sweetness sweeteners; Divided into natural sweeteners and synthetic sweeteners. This Category includes varities of Sweeteners & Flavours, including Thaumatin, WS-23 Cooling Agent and others.
Sweeteners,Cooling Flavor Agent,Thaumatin Sweetener Powder, Thaumatin Powder
Hunan Insen Biotech Co., Ltd , https://www.insenhealth.com