XSG series rotary flash dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotary flash dryer is our factory to consult relevant information, self-developed design. The machine has reasonable design, compact structure and wide application range. It can be used in chemical, light industry, such as pigments, dyes, fine chemicals, pesticides, fertilizers, feed, food, medicine, electronics, etc., and the paste material with high water content is dry. Achieving the goal of high efficiency, fast, energy saving, large equipment production and continuous operation, it is the first in China and reached the advanced level in the 1990s. The factory uses CAD design when undertaking non-standard design, which has the advantages of quick, convenient, time-saving and accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
working principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The hot air enters the bottom of the dryer at the appropriate spray speed from the inlet pipe into the agitating and pulverizing drying chamber, which produces strong shearing, blowing and rotating effects on the material, so the material is micronized by centrifugation, shearing, collision and friction. , enhanced mass transfer heat transfer. At the bottom of the dryer, the larger and drier pellets are mechanically broken under the action of the agitator, the moisture content is lower, and the particles with smaller particle size are entrained by the swirling gas stream and further dried during the ascending process. Since the gas-solid two phases are rotating, the solid phase inertia is larger than the gas phase, and the relative velocity between the solid and gas phases is large, and the heat and mass transfer between the two phases is enhanced, so the machine has high production intensity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ Due to the centrifugal, shearing, collision and friction of the material, it is highly dispersed in the form of micro-particles and the relative velocity between the gas-solids is large. The heat and mass transfer is enhanced, which makes the machine have high production intensity. ★ The dry gas enters the bottom of the dryer, which produces a strong swirling airflow, which produces a strong scouring effect on the material on the wall, eliminating the sticking phenomenon. ★ In the high temperature area at the bottom of the dryer, the heat sensitive material does not directly contact the hot surface, which solves the coking discoloration problem of the heat sensitive material. ★ Due to the high circumferential air velocity in the drying chamber, the material residence time is short, achieving high-efficiency, fast, and large equipment production. ★ The swirl chamber is built in the drying chamber to control the moisture of the material to a very low level. ★ The upper disperser of the drying chamber can control the particle size and humidity of the outlet material. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyes: bismuth, black iron oxide, phthalocyanine pigment, T acid, titanium hydroxide, zinc sulfide, various azo dye intermediates, and the like. Inorganic materials: borax, calcium carbonate, hydroxide, copper sulfate, iron oxide, barium carbonate, antimony trioxide, antimony pentoxide, various metal hydroxides, various heavy metal salts to synthesize cryolite. Ceramic: kaolin, silica, clay, etc. Food: soy protein, gelatinized starch, vinasse, wheat bran, wheat starch, etc. |
Medical Cold Patch
Throat Pain Relief Patch
[Name] Medical Cold Patch
[Package Dimension] 36 round pieces
The pain relief patch is composed of three layers, namely, backing lining, middle gel and protective film. It is free from pharmacological, immunological or metabolic ingredients.
[Scope of Application] For cold physiotherapy, closed soft tissue only.
[Indications]
The patches give fast acting pain relief for acute and chronic tonsillitis.
[How To Use a Patch]
Please follow the Schematic Diagram. One piece, one time.
The curing effect of each piece can last for 6-8 hours.
[Attention]
Do not apply the patch on the problematic skin, such as wounds, eczema, dermatitis,or in the eyes. People allergic to herbs and the pregnant are advised not to use the medication. If swelling or irritation occurs, please stop using and if any of these effects persist or worsen.notify your doctor or pharmacist promptly. Children using the patch must be supervised by adults.
[Storage Conditions] Store below 30c in a dry place away from heat and direct sunlight.
Throat Pain Relief Patch
Throat Pain Relief Patch,Throat Pain Relief Pad,Throat Pain Relief Plaster,Antitussive Patch
Shandong XiJieYiTong International Trade Co.,Ltd. , https://www.xjplaster.com